Size Chart for Kurta
Size Chart
| UK SIZE | 6 | 8 | 10 | 12 | 14 | 16 |
| EURO SIZE | 34 | 36 | 38 | 40 | 42 | 44 |
| HEARTWORK | XS | S | M | L | XL | XXL |
| CHEST | 32 | 34 | 36 | 38 | 40 | 42 |
| WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
| HIPS | 34 | 36 | 38 | 40 | 42 | 44 |
| SHOULDER | 14 | 14.5 | 15 | 15.5 | 16 | 17 |
| 3/4th SLEEVES | 16 | 16.5 | 17 | 17 | 17 | 18 |
| FULL SLEEVES | 21 | 21.5 | 22 | 22 | 22 | 23 |
All measurements (except for the sleeve lengths) mentioned are body fitted.
Please consider 3/4” more for the garment measurements.
The range of available product sizes may differ between designs.
How to measure
A - Chest - Measure the bust at the fullest part. Measure all around the body (total circumference).
B - Waist - Measure the waist where the body bends. It helps to bend side to side to identify exactly where to measure.
C - Hip - Measure the hips at the fullest part, usually around the seat
